Aluminium 1060 alloy is a low strength and pure aluminium alloy with good corrosion resistance characteristic.
It can have the lowest tensile strength among the 1000-series alloys in the database. The properties of 1060 aluminium include eleven common variations.
1060 is widely used in products what is low requirement in the intensity, such as chemical apparatus, thin plate processing parts, deep drawing or spinning concave ware, welding part, heat exchanger, clock surface and plate, nameplate, kitchenware, ornaments, reflective equipment, etc.
Chemical Composition
Grade | Max (%) | ||||||||
Si | Fe | Cu | Mn | Mg | Cr | Zi | Ti | Al | |
Alloy 1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | 0.05 | 0.03 | 99.6 |
Mechanical Properties
Alloy Temper | Specified | Tensile | Yield | Elongation |
strength | strength | |||
Thickness(in.) | (KSI) | (KSI) | (%) | |
1060-O(annealed) | 0.006-0.019 | 8.0-14.0 | 2.5 | Min15 |
0.020-0.050 | Min22 | |||
0.051-3.000 | Min25 | |||
1060-H12/1060-H22 | 0.017-0.050 | 11.0-16.0 | 9 | Min6 |
0.051-2.000 | Min12 | |||
1060-H14/1060-H24 | 0.006-0.019 | 12.0-17.0 | 10 | Min1 |
0.020-0.050 | Min5 | |||
0.051-1.000 | Min10 | |||
1060-H16/1060-H26 | 0.006-0.019 | 14.0-19.0 | 11 | Min1 |
0.020-0.050 | Min4 | |||
0.051-0.162 | Min5 | |||
1060-H18/1060-H28 | 0.006-0.019 | Min16.0 | Min12.0 | Min1 |
0.020-0.050 | Min3 | |||
0.051-0.128 | Min4 | |||
1060-H112 | 0.250-0.499 | Min11.0 | Min7.0 | Min10 |
0.500-1.000 | Min10.0 | Min5.0 | Min20 | |
1.001-3.000 | Min9.0 | Min4.0 | Min25 |
Properties
1060 alloy aluminum has high corrosion resistance and good formability. Thus, it is commonly used to build chemical equipment and railroad tank cars. It can be formed through hot or cold works using commercial techniques.
1060 Aluminum Coil vs. 1050 Aluminum Coil
The 1050 and 1060 are the most widely used aluminum in the market, and both are from the 1xxx series industrial pure aluminum. However, they have slightly different characteristics and are used for various purposes.