C | S | Mn | P | S | Cr | Ni | Mo | N | Cu |
≤0.030 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 21-23 | 4.5-6.5 | 2.5-3.5 | 0.08-0.2 | - |
Surface | Characteristic | Summary of Manufacturing Method | Application |
NO.1 | Silvery white lackluster | Hot rolled to specified thickness | Do not need to have a glossy surface use |
NO.2D | Silvery white | After cold rolling, heat treatment and pickling are carried out | General material, deep material |
NO.2B | Gloss is stronger than No.2D | After No.2D treatment, the final light cold rolling is carried out through the polishing roller | The general material |
BA | As bright as a sixpence | No standard, but usually a bright annealed surface with high reflectivity. | Building materials, kitchen utensils |
NO.3 | Rough lapping | Grind with 100~200# (unit) strop tape | Building materials, kitchen utensils |
NO.4 | Intermediate grinding | Polished surface obtained by grinding with 150~180# strop abrasive tape | Building materials, kitchen utensils |
NO.240 | Fine lapping | Grinding with 240# strop abrasive tape | kitchenware |
NO.320 | Very fine grinding | Grinding was carried out with 320# strop abrasive tape | kitchenware |
NO.400 | The luster is close to BA | Use 400# polishing wheel to grind | General timber, building timber, kitchen appliances |
HL | Hairline grinding | Suitable particle material for hair stripe grinding (150~240#) with many grains | Building, construction material |
NO.7 | It's close to mirror grinding | Use a 600# rotary polishing wheel to grind | For art or decoration |
NO.8 | Mirror ultrafinish | The mirror is ground with a polishing wheel | Reflector, for decoration |
Uniform corrosion
Because OF CHROMIUM CONTENT (22%), MOLYBDENUM CONTENT (3%) AND NITROGEN CONTENT (0.18%),2205 HAS BETTER corrosion RESISTANCE THAN 316L and 317L under most conditions.
Local corrosion resistance
The CONTENT OF CHROMIUM, MOLYBDENUM AND NITROGEN IN 2205 DUPLEX STAINLESS STEEL MAKES IT HAVE STRONG RESISTANCE TO PITTING CORROSION AND GAP CORROSION IN OXIDIZING AND ACIDIC SOLUTIONS.
Stress corrosion resistance
The biphasic microstructure of stainless steel is helpful to improve the stress corrosion cracking resistance of stainless steel. Chloride stress corrosion occurs in austenitic stainless steel in the presence of certain temperature, strain, oxygen and chloride. Because these conditions are not easy to control, the use of 304L, 316L, and 317L is limited in this respect.
Corrosion fatigue resistance
The high STRENGTH and corrosion resistance of 2205 duplex steel make it have high corrosion fatigue strength. Processing EQUIPMENT IS SUSCEPTIBLE TO CORROSIVE ENVIRONMENTS and LOADING CYCLES, AND THE CHARACTERISTICS OF 2205 ARE IDEAL FOR SUCH APPLICATIONS.
2205 stainless steel | |||||||
Standard | Grade | Chemical Composition % | Temper | Yied strength/Mpa | Tensile strength/Mpa | Elongation % | Hardness |
GB | 00Cr24Ni6M03N | C≤0.03,Mn≤2.00,Si≤1.00,P≤0.030,S≤0.020,Cr 21.0~23.0,Ni 4.5~6.5,Mo 2.5~3.5,N 0.08~0.20 | Annealed,cold rolled | ≥450 | ≥620 | ≥18 | HV≤320 |
USA | S31803/S32205 | ||||||
JIS | SUS329J3L | ||||||
German | 1.4462 |
1) Fast delivery time.
2) High quality, quantity is with preferential treatment.
3) We can process to different finish you request.
4) Main distributor and gold supplier.
5) 800 Tons/Month, high production capability will short your wait time.
6) Tisco, Jisco, Baoxin, Baosteel and other famous brand.
7) Good quality with reasonable price.
8) Buyer's Specification Accepted.
9) Experienced R & D Department.
We are honored to offer you samples ( A4 paper size will be free)
Interleave paper, Waterproof paper,metal belt pack the sheet, wooden pallet.
Normally 7 day after deposit received or L/C at sight.