Aluminium Alloy 3105 is an essentially 98% pure aluminium alloy with minor additions for strength.It is used in general sheet metal works requiring greater strength than is provided by 1000 series alloys. Most commonly this alloy is stocked in Chequered plates. It is not hardenable by heat treatment. Corrosion resistance, formability and welding characteristics are excellent.
Chemical Compositions
Element | Composition % |
Silicon (Si) | 0.6 |
Iron (Fe) | 0.05 - 0.30 |
Copper (Cu) | 0.05 - 0.30 |
Manganese (Mn) | 0.30 - 0.80 |
Magnesium (Mg) | 0.20 - 0.80 |
Chromium (Cr) | 0.05 - 0.30 |
Zinc (Zn) | 0.0 - 0.40 |
Titanium (Ti) | 0.05 - 0.10 |
Total (Others) | 0.0 - 0.15 |
Other (Each) | 0.0 - 0.05 |
Aluminium (Al) | Balance |
Applications
Vehicle Bodies
Refrigerated Trucks
Ambulances
Cold Rooms
Anti skid flooring
Ship platforms
Stair Treads