Typical chemical composition | ||||
% | 304 | 304L | 316 | 316L |
C | 0-0.07 | 0-0.03 | 0.8 | 0.03 |
Mn | 0-2.0 | 0-2.0 | 2 | 2 |
Si | 0-1 | 0-1 | 0.75 | 0.75 |
P | 0-0.05 | 0-0.05 | 0.045 | 0.045 |
S | 0-0.02 | 0-0.02 | 0.03 | 0.03 |
Cr | 17.5-19.5 | 17.5-19.5 | 16.0-18.0 | 16.0-18.0 |
Ni | 8-10.5 | 8-10.5 | 10.0-14.0 | 10.0-14.0 |
Mo | 2.00-3.00 | 2.00-3.00 | ||
N | 0.1 | 0.1 | ||
Fe | Balance | Balance |
316L Chemical composition: | ||||||
C | Si | Mn | Cr | Ni | Mo | S |
≤0.03 | ≤1.0 | ≤2.0 | 16.0~18.0 | 10.0~14.0 | 2.0~3.0 | ≤0.03 |
mechanical properties: | ||||||
Tensile strength | Conditions yield strength | Elongation δ5 (%) | Section shrinkageψ (%) | Hardness | ||
σb (MPa) | 0.2 sigma (MPa) | |||||
480 | 205 | 40 | 60 | ≤187HB ≤90HRB |
316L is suitable for mixing equipment, chemicals, fuels, papermaking, oxalic acid, waste production equipment, photography, food industry, coastal facilities., ect.
1) Fast delivery time.
2) High quality, quantity is with preferential treatment.
3) We can process to different finish you request.
4) Main distributor and gold supplier.
5) 800 Tons/Month, high production capability will short your wait time.
6) Tisco, Jisco, SPSS, QPSS, Baoxin, Baosteel and other famous brand.
7) Good quality with reasonable price.
8) Buyer's Specification Accepted.
9) Experienced R & D Department.
We are honored to offer you samples ( A4 paper size will be free)
Interleave paper, Waterproof paper,metal belt pack the sheet, wooden pallet.
Normally 7 day after deposit received or L/C at sight.