321 stainless steel coil is a free-machining austenitic chromium-nickel austenitic alloy (18% Cr, 12% Ni) that provides good corrosion resistance in a wide range of corrosive environments.
321 stainless steel coils are widely used in the chemical and petrochemical industries where its corrosion resistance properties can be put to good use. The alloy also finds application in marine environments where chloride stress corrosion cracking must be avoided. It is also used for food processing equipment such as food blenders and mixers, beverage dispensing equipment and heat exchangers.
321 Stainless Steel Coil Specifications
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard as customer’s requirements |
Thickness | 0.02mm-6.0mm |
Width | 1.0mm-1500mm |
Edge | Slit/Mill |
Quantity Tolerance | ±10% |
Paper Core Internal Diameter | Ø500mm paper core, special internal diameter core and without paper core on customer request |
Surface Finish | NO.1/2B/2D/BA/HL/Brushed/6K/8K Mirror,etc |
Packaging | Wooden Pallet/Wooden Case |
Sample | The sample of 321 stainless steel coil is available |
Chemical Compositions
Grade | Standard | C | Si | Mn | P | S | Cr | Ni | Mo |
321 | ASTM A240 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 17.00-19.00 | 9.00-12.00 | – |
Mechanical Properties
Grade | EN Grade | Yield Strength Rp0.2(N/mm²) | Tensile Strength Rm(N/mm²) | Hardness | Vickers Hardness(HV) | Elongation A50% |
321 | 1.4541 | ≥205 | ≥520 | Annealed | ≤200 | ≥40 |
321 stainless steel | |||||||
Standard | Grade | Chemical Composition % | Temper | Yied strength/Mpa | Tensile strength/Mpa | Elongation % | Hardness |
GB | 1Cr18Ni9Ti | C≤0.08,Mn≤2.00,Si≤0.75,P≤0.045,S≤0.0.30,Cr 17.0~19.0,Ni 9.0~12.0,N≤0.10,Ti〔5x﹙C+N﹚〕~0.70 | hot /cold rolled | ≥205 | ≥518 | ≥40 | HV≤200 |
USA | 321 | ||||||
JIS | SUS321 | ||||||
German | 1.4541 |
1.Oil and gas burning pipeline
2.Engine exhaust pipe
3.Shell of the boiler, heat exchangers, heating furnace part
4.Silencer for diesel parts
5.Boilers and pressure vessels
6.Chemical transportation vehicle
7.Expansion joint
8.Furnace pipes and drying machines for spiral welded pipe